FAQ

  1. Can I look at the items?Yes, and in fact, we encourage you to visit. Although Copart and IAAI provides photos  and accurate descriptions for each vehicle, any information provided is for convenience only. Why not go that extra step for additional peace of mind and visit a Copart location to see the vehicle in person? You do need to be a member of copart to get inside and look at the items but you can sign up free membership to do this. Many of the copart locations only have certain hours that Public members can view the cars so make sure you check your local lot for info on the days and times.

    If you’re unable to visit us in person, copart will  provide a list of inspection services for you to use. These inspectors are not Copart employees and would be working as third-party professionals on your behalf to help you make informed buying decisions.

  2. So it says run and drive does that mean nothing is wrong with it?Not necessarily, it might run and drive but it might get hot or third gear might be out of it so we suggest you inspect it. As a rule of thumb we always bid a price that we know we can fix anything on it and still be under book value.
  3.  What are the fees:

We charge a $199 title fee which covers the cost of the title transfer.

In addition to the bid amount copart charges some fees based on the sale price. They also charge a $59 gate fee and a internet bid fee which is:

  • $0 fee: sale prices of $99.99 or less
  • $29 fee: sale prices of $100 – $499.99
  • $39 fee: sale prices of $500 – $999.99
  • $49 fee: sale prices of $1,000 – $1,499.99
  • $59 fee: sale prices of $1,500 – $1,999.99
  • $69 fee: sale prices of $2,000 – $3,999.99
  • $79 fee: sale prices of $4,000.00+
Sale Price Range Non-Secured Funds Fees Secured Funds Fees
$0.01 – $49.99 $27.50 $1.00
$50.00 – $99.99 $40.00 $1.00
$100.00 – $199.99 $65.00 $25.00
$200.00 – $299.99 $90.00 $50.00
$300.00 – $399.99 $110.00 $75.00
$400.00 – $499.99 $130.00 $110.00
$500.00 – $599.99 $150.00 $125.00
$600.00 – $699.99 $170.00 $140.00
$700.00 – $799.99 $190.00 $155.00
$800.00 – $899.99 $210.00 $170.00
$900.00 – $999.99 $230.00 $185.00
$1,000.00 – $1,199.99 $255.00 $200.00
$1,200.00 – $1,399.99 $290.00 $225.00
$1,400.00 – $1,599.99 $315.00 $250.00
$1,600.00 – $1,799.99 $345.00 $275.00
$1,800.00 – $1,999.99 $375.00 $300.00
$2,000.00 – $2,499.99 $415.00 $325.00
$2,500.00 – $2,999.99 $455.00 $350.00
$3,000.00 – $4,999.99 $565.00 $400.00
$5,000.00 – $7,499.99 $665.00 $425.00
$7,500.00 – $9,999.99 $765.00 $450.00
$10,000.00 – $14,999.99 $970.00 $500.00
$15,000.00 – $19,999.99 $1,175.00 $550.00
$20,000.00 – $24,999.99 $1,375.00 $600.00
$25,000.00 – $29,999.99 $1,575.00 $650.00
$30,000.00 – $34,999.99 $1,775.00 $700.00
$35,000.00 – $9,999,999.99 5% 2%
Homeowners Items 25% 20%

CrashedToys Member Fees

Sale Price Range Standard Buyer Fees
$0.01 – $49.99 $30.00
$50.00 – $99.99 $45.00
$100.00 – $199.99 $70.00
$200.00 – $299.99 $100.00
$300.00 – $399.99 $120.00
$400.00 – $499.99 $140.00
$500.00 – $599.99 $160.00
$600.00 – $699.99 $180.00
$700.00 – $799.99 $210.00
$800.00 – $899.99 $230.00
$900.00 – $999.99 $250.00
$1,000.00 – $1,199.99 $275.00
$1,200.00 – $1,399.99 $310.00
$1,400.00 – $1,599.99 $330.00
$1,600.00 – $1,799.99 $360.00
$1,800.00 – $1,999.99 $400.00
$2,000.00 – $2,499.99 $440.00
$2,500.00 – $2,999.99 $480.00
$3,000.00 – $4,999.99 $575.00
$5,000.00 – $7,499.99 $675.00
$7,500.00 – $7,999.99 $775.00
$8,000.00 – $8,999.99 $875.00
$9,000.00 – $9,999.99 $975.00
$10,000.00 – $9,999,999.99 10%

 

5. What is the difference in secure and non-secure payments.

Non-Secure Funds Payment Types include:
Credit Card
Debit Card
Paypal
Secure Funds Payment Types include:
Money Order
Wire Transfer
ePay
Cash
Cashier’s Check